Welcome to Login
微信登录
打开手机微信,扫描二维码
扫描成功
请勿刷新本页面,按手机提示操作
中科凯发k8国际首页登录不会以任何理由要求您转账汇款,谨防诈骗
您的微信还未注册
中科凯发k8国际首页登录不会以任何理由要求您转账汇款,谨防诈骗
您可以同时关注中科凯发k8国际首页登录微信公众号
使用微信扫一扫即可登录! 查阅资料更方便、 快捷!
您已经注册账号和
关注微信公众号
服务热线:400-810-0466
X86 Server
Adopt modular design, flexible configuration, with a mix of features to maximize performance, scale to meet future demands and adapt to virtually any workload with an optimum balance of compute and memory.
Tiankuo I840-G30 server is a new generation of high-end multi-channel self-developed server product, which is based on the market demand of finance, communications, government, energy and high-performance applications. With innovative and high availability design concepts, I840-G30 has been fully upgraded in server expansion, maintenance and manageability. The embedded full interconnected processor architecture and the six-channel memory architecture further improve the scalability of the system in large scale database applications. Component-level power consumption and performance management combined with higher-speed network links and higher stability achieve continuous online and highly accurate operation and maintenance of key businesses.
Stable operations at 5-40℃ Over-20000-hour MTBF
For mainstream application environment VSAN、OpenStac, etc
Maximum 6T storage 192 PCIe Lane full scale Multiple storage specifications : SATA、SAS、U.2、M.2 and SD card
Technical Specifications
Processor | Supporting Intel® Xeon® Platinum/Gold extensible server High-speed UPI interconnect bus(maximum 10.4 GT/s, depending on the CPU model) Large-capacity of level-three caching(maximum 38.5 MB,depending on the CPU model) | ||
Chip set | Intel C620series chip set | ||
Memory | 48 memory slots Supporting DDR4 2666/2400/2133 ECCmemry (working frequency varies depending on CPU and memory configuration) Maximum 6TB Supporting RDIMM、LRDIM and NVDIMM | ||
Internet | Integrated Gigabit dual port RJ45 and 10 Gigabit double port optical fiber network interface | ||
PCIe extensibility | Supporting maximum 14个PCIe extended slot,including: 5个PCIe 3.0 X16slot 9个PCIe 3.0 X8slot | ||
Storage controller | Flexible configuration of hard disk controller SAS card,supporting RAID0/1/10 SAS RAIDcard,supporting RAID 0/1/5/6/50/60 Supporting Cache Supercapacitor protection, providing RAID-status immigration、RAID configuration memory, etc | ||
Hard drive solution | Supporting front-plate hot swapping plug 24 SFF supporting SAS/SATA/U.2 hybrid hard drive Supporting back-plate hot swapping plug 2 SFF,supporting SAS/SATA hybrid hard drive Supporting 2 M.2 SSDs,built-in dual SD card | ||
Other ports | 1 RJ-45management interface in the back case; 4 USB 3.0 in the back case,optional 2 front-case USB ports; 1 VGA port,in the back case,optional front-case VGA; 1 serial port in the back case; 2 SDslots inside the case; | ||
Power | Optional 550W/800W/1200W High efficient platinum power supply Configurable N+N/N+M redundancy, compatible with 220V AC and 48V/240V/336V DC; | ||
Heat Dissipation | 4 groups of hot plug fan modules | ||
Management function | Integrated BMC chip,supporting advanced management functions such as IPMI2.0、SOL、KVM Over IP、virtual media,externally providing 1 1Gbps RJ45management port,supporting NCSI | ||
Monitor screen | Configurable front LCD monitor | ||
CD-ROM | Configurable DVD-RW | ||
Graphics card | Integrated display controller, maximum resolution 1920x1080 | ||
Supporting operating system | Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 RHEL 6.X 64bit RHEL 7.X 64bit SLES 12 SPx 64bit Ubuntu 15.10 64bit VMware ESXi 6.0 Operating system support is subject to change without notice | ||
Supply voltage | 200-240V/50Hz | ||
Server case | 4Urackmount server | ||
Chassis size | 175.5mm(height)x 447mm(width)(chassis ear excluded)x793mm(depth) 175.5mm(height)x 482mm(width)(chassis ear included)x793mm(depth) | ||
Weight | maximum50kg(lead rail excluded) | ||
Operating temperature | 5℃~40℃(41℉~104℉) at work -40℃~70℃(-40℉~158℉) for storage | ||
Operation humidity | Maximum relative humidity at work 90%RH(40℃) 35%~80% RH at work 20%~93% RH for transporting and storing | ||
Vibration | Frequency 5Hz~500Hz Acceleration ≤20m/s2 ,amplitude≤0.15mm | ||
Dash | Peak acceleration 150m/s2~300m/s2, length of time≤11ms | ||
Collision | Peak acceleration 100m/s2~150m/s2, less than 1000 times |
Dawning Information Industry Co.,Ltd. Sugon Building, No.36 Zhongguancun Software Park, No.8 Dongbeiwang West Road, Haidian District, Beijing 100193
Tel:+86 400-810-0466
Fax:+86 10-56308222
E-mail:international@guan168-jun.com
Dawning Information Industry Co.,Ltd. Sugon Building, No.36 Zhongguancun Software Park, No.8 Dongbeiwang West Road, Haidian District, Beijing 100193
Tel:+86 400-810-0466
Fax:+86 10-56308222
E-mail:international@guan168-jun.com